| Welcome to this beautifully maintained, carpet-free home offering modern comfort and exceptional space. Featuring a brand new kitchen with quartz countertops, matching backsplash, and new refrigerator, this home blends style with functionality. Boasting two spacious family rooms, it's perfect for both everyday living, entertaining and privacy. The impressive 19-foot ceiling in the living room creates a bright and airy atmosphere, while the elegant Romeo & Juliet balcony with stylish curtains adds architectural charm and overlooks the main living area. The fully finished basement with a separate entrance offers incredible flexibility - ideal for extended family living. Enjoy the convenience of two laundry areas, making multi-generational living seamless and practical. Step outside to a fully concreted backyard for low maintenance living, complemented by a beautiful garden filled with mature perennial plants, creating a private and inviting outdoor retreat. A rare opportunity combining space, functionality, and style - don't miss out! |
| Price | $1,099,900 |
| Taxes: | $7624.00 |
| Occupancy: | Owner |
| Address: | 10 Upshall Drive , Brampton, L6P 1E1, Peel |
| Directions/Cross Streets: | Airport Rd/Sandalwood |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 26.24 | 12.79 | Combined w/Dining, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 26.24 | 12.79 | Combined w/Living, Hardwood Floor |
| Room 3 | Ground | Family Ro | 16.4 | 12.46 | Gas Fireplace, Hardwood Floor |
| Room 4 | Ground | Kitchen | 23.94 | 10.82 | Centre Island, Quartz Counter, Sliding Doors |
| Room 5 | Second | Primary B | 16.4 | 12.46 | California Shutters, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom | 12.14 | 11.15 | Closet, 3 Pc Ensuite, California Shutters |
| Room 7 | Second | Bedroom | 11.81 | 9.84 | Closet, Carpet Free, California Shutters |
| Room 8 | Second | Bedroom | 11.81 | 9.84 | Closet, Carpet Free, California Shutters |
| Room 9 | Second | Family Ro | 10.79 | 11.28 | California Shutters, Carpet Free, Overlooks Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZIVASA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Vales of Castlemore |
| Style: | 2-Storey |
| Tax: | $7,624 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |